Fujairah Traffic Fine Check and Pay Online: Understand Your Rights
Every person who drives a vehicle in Fujairah, is required to follow the Fujairah Traffic Rules. In case of any traffic rules violation, the Fujairah Police charges traffic fines on the concerned people.
The online traffic fines inquiry and payment service is available in entire UAE including Fujairah Emirate. For people living in Fujairah, there are two ways for Fujairah Traffic Fine Check Online i.e. at Ministry of Interior (MOI UAE) website & app and at Emirates Vehicle Gate (EVG) website.
Now, I will explain the process for Fujairah Traffic Fines Inquiry/Payment Online in easy words.
Fujairah Traffic Fine Check & Payment at EVG Website
- Go to EVG website portal @www.evg.ae.
- Click on Pay Traffic Fines option.
- Choose a search option as by Traffic Code Number or by Plate Number or by License Number.
- Enter required information and click on Search button.
- All traffic fines on your license/vehicle will appear on screen.
- Click on Pay Now option and pay the fines online in Fujairah.
- Soon you will receive the fine receipt via SMS/email.
Fujairah Traffic Fine Check & Payment at MOI Website
- Go to Ministry of Interior (MOI UAE) official website @www.moi.gov.ae.
- Select E-Services section and click on Traffic & Licensing.
- Click on View More in Payment of Traffic Fines.
- Read the service description and click on Start Service.
- Choose Sign in with UAE PASS and enter your Emirates ID Number.
- Click on Login and allow access from UAE PASS app on your mobile.
- Check your traffic fines by Emirates ID or Plate Number or License Number.
- Pay Fujairah traffic fines online by a credit card and get your fine receipt via email.
You can also use MOI UAE Mobile App for Fujairah Traffic Fines Inquiry and Payment easily from your mobile phone. The MOI UAE App is available at Play Store for Android, App Store for iPad/iPhone and App Gallery for Huawei mobile devices.
- Download and Install MOI UAE App from Play/App Store.
- Open MOI UAE App on your mobile.
- Sign In or Sign Up with UAE PASS.
- Enter your Emirates ID Number and allow access from the UAE PASS App.
- Find and tap on Traffic Fines.
- Enter Vehicle Plate Number or License Number to check pending fines details.
- Tap on Pay Now option and pay the fines online.
- Wait for 5 minutes to get the fine receipt on your registered email address.
In this way, you can check & pay traffic fines online in Fujairah by visiting MOI UAE website or EVG website. In case you want to pay traffic fines in-person then you can visit nearby Fujairah Police traffic service centers.
How to Pay Traffic Fines in Fujairah [Offline]
- Click Here to Find Your Nearest Traffic Service Center in Fujairah.
- Go to your nearest traffic service center.
- Request the service center executive to check traffic fines for you.
- Provide your Emirates ID, License Number, Vehicle Plate Number and other details.
- As the executive tells you the fine amount, pay the fine by cash or E-Dirham or other payment method.
- Get the fine receipt and save it as a record of traffic fine payment.
If the fine amount is too high, you can request the service executive to allow you to pay the fine in installments. In case the Fujairah Police offers a fine discount, you can get 25% to 50% discount by paying the fine instantly.
Know Your Rights for Fujairah Traffic Fines
The Fujairah Traffic Department charges traffic fines on people who violate traffic rules. But the people have some rights regarding the traffic fine(s) charged on them.
Knowing your rights regarding traffic fines in Fujairah can help to reduce or dismiss the fine and keep transparency in the Traffic Fine System. Here I provide your rights about Fujairah traffic fines as follows.
- Right to get notified about the traffic fines charged on you.
- Right to see the document or evidence of traffic violations for which the fines are charged.
- Right to contest/dispute the traffic fine if you believe that it is not correct or you have a valid reason for the violation.
How to Dispute Traffic Fine in Fujairah
If you believe that one or more traffic violations are charged unfairly, you can dispute the traffic fine in Fujairah. For that, you can write an email to Fujairah Traffic Service Center or visit the service center in-person. Here I provide the address and contact details of Fujairah Traffic & Licensing Service Center as follows.
Fujairah Traffic and Licensing Service Center
Al Hail – Fujairah – United Arab Emirates
- Email – [email protected]
- Phone No. 09-2222-666
Working Hours:
- Monday to Thursday – 7:30 AM to 3:30 PM
- Friday – 7:30 AM to 12:00 PM
Working Hours during Ramadan:
- Monday to Friday – 9:00 AM to 2:30 PM
- Friday – 9:00 AM to 12:00 PM
You can either write an email to Fujairah Traffic Service Center or visit its office during working hours. You need to provide your Emirates ID, Driving License, Vehicle Registration Card (Mulkiya) and an evidence/document to prove that the traffic fine is charged incorrectly or unfairly.
After checking your documents and evidences, the Fujairah Traffic Service Center will respond to it. If your dispute request is approved, relevant fine will be dismissed. So you do not need to pay it or you will receive a refund if you already paid it.
In case your dispute request is rejected by traffic department, you will have to pay the fine.
List of Violations and Fujairah Traffic Fines
The Fujairah Traffic Police Department has set specific rules and certain limits for driving vehicles in Fujairah. In case a vehicle driver/owner breaks one or more rules, s/he will automatically get charged with traffic fines and several black points, if applicable.
Here I provide the list of traffic violations and applicable traffic fines in Fujairah, UAE as follows.
Sr. No. | Traffic Violation Details | Traffic Fine(AED) | Black Points | Prison Period | Vehicle Confiscation Period |
1 | Driving under the influence of alcohol, drugs or similar substances | Court decision | 24 | N.A. | 60 days |
2 | Causing death of others | Court decision | 12 | N.A. | 30 days |
3 | Not stopping after causing an accident that resulted in injuries | Court decision | 24 | N.A. | 60 days |
4 | Causing a car to overturn | Court decision | 8 | N.A. | –––––––– |
5 | Causing serious injuries | Court decision | 8 | N.A. | –––––––– |
6 | Causing moderate injury | Court decision | 6 | N.A. | –––––––– |
7 | Causing serious damage to a vehicle | Court decision | 6 | N.A. | –––––––– |
8 | Not covering loads of trucks | 3000 | 0 | N.A. | 7 days |
9 | Falling or leaking load | 3000 | 12 | N.A. | 30 days |
10 | Driving dangerously (racing) | 2000 | 12 | N.A. | 30 days |
11 | Reckless driving | 2000 | 12 | N.A. | 30 days |
12 | Driving a vehicle without number plates | 1000 | 24 | N.A. | 60 days |
13 | Exceeding maximum speed limit by more than 60 km/h | 1000 | 12 | N.A. | 30 days |
14 | Driving in a way that is dangerous to the public | 1000 | 12 | N.A. | 30 days |
15 | Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | 1000 | 4 | N.A. | –––––––– |
16 | Exceeding maximum speed limit by not more than 60 km/h | 900 | 6 | N.A. | –––––––– |
17 | Jumping a red light | 800 | 8 | N.A. | 15 days |
18 | Running away from a traffic policeman | 800 | 12 | N.A. | 30 days |
19 | Dangerous overtaking by trucks | 800 | 24 | N.A. | 60 days |
20 | Exceeding maximum speed limit by not more than 50 km/h | 800 | 0 | N.A. | –––––––– |
21 | Exceeding maximum speed limit by not more than 40 km/h | 700 | 0 | N.A. | –––––––– |
22 | Overtaking on the hard shoulder | 600 | 6 | N.A. | –––––––– |
*22 | Overtaking on the hard shoulder [revised penalty 17 May 2014] | 600 | 10 | 1 month | –––––––– |
23 | Entering road dangerously | 600 | 6 | N.A. | –––––––– |
24 | Heavy vehicle lane discipline | 600 | 6 | N.A. | –––––––– |
25 | Overtaking from a prohibited place | 600 | 6 | N.A. | –––––––– |
26 | Exceeding maximum speed limit by not more than 30 km/h | 600 | 0 | N.A. | –––––––– |
27 | Exceeding maximum speed limit by not more than 20 km/h | 500 | 0 | N.A. | –––––––– |
28 | Exceeding permitted level of car window tinting | 500 | 0 | N.A. | 30 days |
29 | Not giving way to emergency, police and public service vehicles or official convoys | 500 | 4 | N.A. | –––––––– |
30 | Driving a heavy vehicle that does not comply with safety and security conditions | 500 | 0 | N.A. | 30 days |
31 | Failure to stop after causing an accident | 500 | 0 | N.A. | –––––––– |
32 | Driving a noisy vehicle | 500 | 0 | N.A. | 30 days |
33 | Allowing others to drive a vehicle for which they are unlicensed | 500 | 0 | N.A. | –––––––– |
34 | Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | N.A. | 7 days |
35 | Overload or protruding load from a heavy vehicle without permission | 500 | 6 | N.A. | 7 days |
36 | Driving a vehicle that causes pollution | 500 | 0 | N.A. | –––––––– |
37 | Stopping on the road for no reason | 500 | 4 | N.A. | –––––––– |
38 | Stopping on a yellow box (marked on intersections) | 500 | 0 | N.A. | –––––––– |
39 | Not giving way to pedestrians on pedestrian crossings | 500 | 6 | N.A. | –––––––– |
40 | Failure to abide by traffic signs and directions | 500 | 0 | N.A. | –––––––– |
41 | Throwing waste from vehicles onto roads | 500 | 4 | N.A. | –––––––– |
42 | Refusing to give traffic police name and address when required | 500 | 0 | N.A. | –––––––– |
43 | Stopping vehicle on the left side of the road in prohibited places | 500 | 0 | N.A. | –––––––– |
44 | Stopping vehicle on pedestrian crossing | 500 | 0 | N.A. | –––––––– |
45 | Teaching driving in a training vehicle that does not bear a learning sign | 500 | 0 | N.A. | –––––––– |
46 | Teaching driving in a non-training vehicle without permission from licensing authority | 500 | 0 | N.A. | –––––––– |
47 | Placing marks on the road that may damage the road or block traffic | 500 | 0 | N.A. | –––––––– |
48 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 500 | 0 | N.A. | 7 days |
49 | Driving against traffic | 400 | 4 | N.A. | –––––––– |
50 | Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | N.A. | –––––––– |
51 | Failure to fasten seat belt while driving | 400 | 4 | N.A. | –––––––– |
52 | Failure to leave a safe distance | 400 | 4 | N.A. | –––––––– |
53 | Entering a road without ensuring that it is clear | 400 | 4 | N.A. | –––––––– |
54 | Modifying vehicle’s engine without permission | 400 | 0 | N.A. | –––––––– |
55 | Modifying vehicle’s chassis without permission | 400 | 0 | N.A. | –––––––– |
56 | Changing vehicle’s color without permission | 400 | 0 | N.A. | –––––––– |
57 | Exceeding maximum speed limit by not more than 10 km/h | 400 | 0 | N.A. | –––––––– |
58 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | 0 | N.A. | –––––––– |
59 | Not renewing vehicle registration after expiry | 400 | 0 | N.A. | –––––––– |
60 | Violating the terms of the driving license | 300 | 0 | N.A. | –––––––– |
61 | Parking behind vehicles and blocking their movement | 300 | 0 | N.A. | –––––––– |
62 | Towing a vehicle or a boat with an unprepared vehicle | 300 | 0 | N.A. | –––––––– |
63 | Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | 0 | N.A. | –––––––– |
64 | Leaving a vehicle on the road with its engine running (unattended) | 300 | 0 | N.A. | –––––––– |
65 | No lights on the back or sides of trailer container | 200 | 0 | N.A. | –––––––– |
66 | Lights on the back or sides of container not working | 200 | 0 | N.A. | –––––––– |
67 | Taxis, which have designated pickup areas, stopping in undesignated places | 200 | 4 | N.A. | –––––––– |
68 | Prohibited entry | 200 | 4 | N.A. | –––––––– |
69 | Blocking traffic | 200 | 0 | N.A. | –––––––– |
70 | Vehicle unfit for driving | 200 | 0 | N.A. | 7 days |
71 | Driving a light vehicle that does not comply with safety and security conditions | 200 | 0 | N.A. | 7 days |
72 | Not lifting exhaust of trucks | 200 | 0 | N.A. | 7 days |
73 | Using vehicle for purposes other than designated | 200 | 4 | N.A. | 7 days |
74 | Heavy vehicle prohibited entry | 200 | 4 | N.A. | 7 days |
75 | Violating loading or unloading regulations in parking | 200 | 4 | N.A. | 7 days |
76 | Carrying and transporting passengers illegally | 200 | 4 | N.A. | 7 days |
77 | Writing phrases or placing stickers on vehicle without permission | 200 | 0 | N.A. | –––––––– |
78 | Not taking road safety measures during vehicle breakdowns | 200 | 0 | N.A. | –––––––– |
79 | Turning at undesignated points | 200 | 4 | N.A. | –––––––– |
80 | Turning the wrong way | 200 | 4 | N.A. | –––––––– |
81 | Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | N.A. | 7 days |
82 | Overload or protruding load on light vehicles without permission | 200 | 3 | N.A. | 7 days |
83 | Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 | 0 | N.A. | –––––––– |
84 | Transporting passengers by vehicle undesignated for this purpose | 200 | 4 | N.A. | –––––––– |
85 | Sudden swerve | 200 | 4 | N.A. | –––––––– |
86 | Driving a taxi without required license | 200 | 4 | N.A. | –––––––– |
87 | Carrying passengers in driving training vehicle | 200 | 4 | N.A. | –––––––– |
88 | Driving a taxi with an expired warranty | 200 | 0 | N.A. | –––––––– |
89 | Reversing dangerously | 200 | 0 | N.A. | –––––––– |
90 | Taxi refusing to carry passengers | 200 | 4 | N.A. | –––––––– |
91 | Not securing vehicle while parked | 200 | 0 | N.A. | –––––––– |
92 | Parking in prohibited places | 200 | 2 | N.A. | –––––––– |
93 | Parking in loading and offloading areas without need | 200 | 0 | N.A. | –––––––– |
94 | Parking on road shoulder except in cases of emergency | 200 | 0 | N.A. | –––––––– |
95 | Using multi-colored lights | 200 | 0 | N.A. | –––––––– |
96 | Not wearing helmet while driving motorbike | 200 | 4 | N.A. | –––––––– |
97 | Exceeding passenger limit | 200 | 3 | N.A. | –––––––– |
98 | Driving with tires in poor condition | 200 | 0 | N.A. | 7 days |
99 | Driving with an expired driving license | 200 | 3 | N.A. | –––––––– |
100 | Driving unlicensed vehicle | 200 | 0 | N.A. | 7 days |
101 | Violation of laws of using commercial number plates | 200 | 0 | N.A. | –––––––– |
102 | Not fixing number plates in designated places | 200 | 2 | N.A. | –––––––– |
103 | Driving with one number plate | 200 | 2 | N.A. | –––––––– |
104 | Driving at night or in foggy weather without lights | 200 | 4 | N.A. | –––––––– |
105 | Using not matching number plates for trailer and container | 200 | 0 | N.A. | –––––––– |
106 | Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | 0 | N.A. | –––––––– |
107 | Not using indicators when changing direction or turning | 200 | 3 | N.A. | –––––––– |
108 | Not giving way for vehicles to pass on the left | 200 | 0 | N.A. | –––––––– |
109 | Not giving way to vehicles coming from the left where required | 200 | 0 | N.A. | –––––––– |
110 | Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | N.A. | –––––––– |
111 | Failure to have vehicle examined after carrying out major modification to engine or body | 200 | 0 | N.A. | 7 days |
112 | Using training vehicles outside of timings specified by licensing authority | 200 | 0 | N.A. | –––––––– |
113 | Using training vehicles in places not designated by licensing authority | 200 | 0 | N.A. | –––––––– |
114 | Overtaking from the right | 200 | 4 | N.A. | –––––––– |
115 | Overtaking in a wrong way | 200 | 3 | N.A. | –––––––– |
116 | Driving an unlicensed vehicle | 200 | 0 | N.A. | 7 days |
117 | Abuse of parking space | 200 | 3 | N.A. | –––––––– |
118 | Number plates with unclear numbers | 200 | 3 | N.A. | –––––––– |
119 | Violating tariff | 200 | 6 | N.A. | –––––––– |
120 | Light vehicle lane discipline | 200 | 2 | N.A. | –––––––– |
121 | Parking vehicles on pavement | 200 | 3 | N.A. | –––––––– |
122 | Not showing vehicle registration card when required | 200 | 0 | N.A. | –––––––– |
123 | Not showing driving license when required | 200 | 0 | N.A. | –––––––– |
124 | Not fixing taxi sign where required | 200 | 0 | N.A. | –––––––– |
125 | Not fixing a sign indicating licensed overload | 200 | 3 | N.A. | –––––––– |
126 | Failure to abide by specified color for taxis or training cars | 200 | 0 | N.A. | –––––––– |
127 | Failure to display tariff of buses or taxis or not showing them when required | 200 | 0 | N.A. | –––––––– |
128 | Broken lights | 200 | 6 | N.A. | –––––––– |
129 | Using horn in prohibited areas | 200 | 2 | N.A. | –––––––– |
130 | Driving below minimum speed limit | 200 | 0 | N.A. | –––––––– |
131 | Failure to keep taxis and buses clean inside and outside | 200 | 0 | N.A. | –––––––– |
132 | Smoking inside taxis and buses | 200 | 0 | N.A. | –––––––– |
133 | Using hand-held mobile phone while driving | 200 | 4 | N.A. | –––––––– |
134 | Pedestrians crossing from undesignated places (Jaywalking) | 200 | 0 | N.A. | –––––––– |
135 | Using interior lights for no reason while driving | 100 | 0 | N.A. | –––––––– |
136 | Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | 100 | 0 | N.A. | –––––––– |
137 | Calling on passengers in the presence of signs | 100 | 0 | N.A. | –––––––– |
138 | Not displaying truck’s load on both sides | 100 | 0 | N.A. | –––––––– |
139 | Not carrying driving license while driving | 100 | 0 | N.A. | –––––––– |
140 | Not carrying vehicle registration card while driving | 100 | 0 | N.A. | –––––––– |
141 | Driving without spectacles or contact lenses | 100 | 0 | N.A. | –––––––– |
142 | Not using interior light in buses at night | 100 | 0 | N.A. | –––––––– |
143 | Broken indicator lights | 100 | 2 | N.A. | –––––––– |
144 | Using horn in a disturbing way | 100 | 2 | N.A. | –––––––– |
145 | Having no red light at the back of vehicle | 100 | 0 | N.A. | –––––––– |
146 | Opening left door of taxi | 100 | 3 | N.A. | –––––––– |
147 | Failure to follow the directions of a traffic policeman | 400 | 4 | N.A. | –––––––– |
Wrapping Up
The Fujairah Police Traffic Department has made traffic rules to keep people safe and prevent accidents. If you are charged with traffic fines, you can check Fujairah traffic fine online and pay it instantly.
In this post, I have explained all important information about traffic fines inquiry & payment, Fujairah traffic rules and how to dispute traffic fines/violations in Fujairah.
If you have a query regarding Fujairah Traffic Fine, you can ask me in the comment section. Here I provide several questions and answers related to traffic fines in Fujairah.
FAQs
How do I check traffic fine online in Fujairah?
You can check traffic fine online in Fujairah by visiting MOI UAE website @www.moi.gov.ae and at EVG website @www.evg.ae.
Can I pay traffic fines online in Fujairah?
Yes, you can pay traffic fines online in Fujairah at EVG website or MOI UAE website/app.
How much is the traffic fine for jumping a red light?
The traffic fines for jumping a red light in Fujairah is AED 800.
Can I get fined for running away from a policeman?
Yes, you definitely get fined for running away from a policeman in Fujairah and the fine is AED 800.
What is the fine for driving a noisy car in Fujairah?
If you drive a noisy car in Fujairah, you will get AED 500 fine. You must get your car repaired to avoid such a fine next time.