Sharjah Municipality Fine List and Online Payment Process
The Sharjah Municipality issues various fines on vehicle drivers & owners and individuals who violate rules. Here I will share the list of fines charged by Sharjah Municipality and also explain how to pay fines online at Sharjah Municipality website.
Sharjah Municipality charges fines for violation of traffic law, wrong way parking, misuse of parking ticket machine, parking in prohibited area and many others. It also charges fines of trade license if a merchant/company violates the trading law.
How to Check Sharjah Municipality Fine Online
There are many different fines charged by Sharjah Municipality based on the violations conducted by the individual person. The Sharjah Municipality provides online fine check and pay service on its website @portal.shjmun.gov.ae.
Sharjah Municipality Fine Check Online for Traffic Violations
- Visit Sharjah Municipality official website @portal.shjmun.gov.ae.
- Scroll down, select Individual Services and click on Pay Vehicle Fines.
- Choose By Fine No. or By Plate No. option to search your vehicle fines.
- Enter required information and click on Search button.
- Your vehicle fines details with amount will appear on screen.
- Enter your Mobile Number & Email and click on Pay Now option.
- Pay your fines by a credit card or any other method you prefer.
- Make sure the fine payment was successful.
After paying the fine online, you may see the fine receipt on screen or it will be sent to your registered email. You should save the fine receipt to keep it as a proof of fine payment.
Sharjah Municipality Fine Check for Trade License Fines
- Go to Sharjah Municipality website @portal.shjmun.gov.ae.
- Scroll down and select Business Services section.
- Click on Trade License Fines Payment option.
- Choose Fine Search option as By Fine No. or By License No. as you like.
- Enter required information and click on Search button.
- Your trade license fines details will be shown on screen.
- Enter your Mobile Number & Email and choose Pay Now.
- Make payment of your trade license fine online to clear your account.
In this way, you can pay parking fines, vehicle fines and trade license fines online at Sharjah Municipality website. If you have an Android Mobile or iPhone, you can use Sharjah Municipality App to check and pay your fines online.
Sharjah Municipality Fine Dispute/Objection
Sometimes, you are charged with fines for parking violations that you find invalid. It is possible that you had a valid reason for that violation or you did not violate it at all. So, you have a parking violation dispute and you can register an objection at Sharjah Municipality website.
Steps to Register a Fine Objection Online
- Go to Sharjah Municipality Fine Objection Page.
- Enter your Fine No. and Fine Date.
- Click on Search button.
- Select your Fine and register an objection.
- Write down the reason for your objection and provide required information/documents.
- Submit your objection for the fine dispute.
After registering your objection, you need to wait for a few days. Then you can check the objection status online at Sharjah Municipality website.
Sharjah Municipality Fine Objection Status Check
- Log on to Sharjah Municipality Fine Objection Page.
- Click on Inquiry option.
- Choose Request Number or Fine Number.
- Enter your request number or fine number.
- Click on Search button to proceed.
- Your Fine Objection Status will appear on screen.
So, you can register your objection against a parking fine at Sharjah Municipality website. The municipal department will check and review your issue. Thereafter it may either revoke the fine or reject your objection. In case of rejection, you will have to pay the fine in the given time.
Sharjah Municipality Fine List
The Sharjah Municipality charges fines for municipality violations and parking violations. Here I provide the list of fines for both types of violations as follows.
Sharjah Municipality Fine List for Parking Violations
Sr. No. | Fine Description | Fine Amount |
1 | Failure to purchase and display valid ticket | AED 150 |
2 | Exceeding time limit / or over staying time on ticket | AED 100 |
3 | Obstructing parking vehicular movement and exposing other properties or motorists to danger | AED 200 |
4 | Misuse of ticketing machine, instructions panel, or any parking facility | AED 500 |
5 | Parking in the handicapped parking spots | AED 1000 |
6 | Reservation of a parking space without a license | AED 1000 |
7 | Washing cars in public parking area without a license | AED 500 |
8 | Parking in a reserved parking space | AED 1000 |
9 | Covering of boards or devices without a license | AED 500 |
10 | Registered vehicle commits violation of stopping on the side of the road or on the pavement | AED 500 |
11 | Non registered vehicle of a showroom commits violation of stopping on the side of the road or on the pavement by | AED 500 |
12 | Investing of the open spaces as paid parking lots without obtaining license | AED 5000 |
13 | Failure to show the reservation permit of a parking space | AED 300 |
14 | Using the space outside the shop without license | AED 1000 |
15 | Violation of the license conditions | AED 500 |
16 | Occupation of the public road outside the showroom | AED 500 |
17 | Display of car for sale by the showroom without putting a license with the car details inside the car | AED 500 |
18 | Removal or abuse of warning sticker asking the car owner to move his car | AED 5000 |
19 | Site occupation with an expired license | AED 500 |
20 | Violation of laws and regulations | AED 500 |
21 | Insulting the parking officer verbally or physically | AED 1000 |
22 | Tampering with a parking permit or other parking related documents. | AED 3000 |
23 | Delay in the payment of fine for reservation of parking without a permit | 0 (Zero) |
24 | Delay in the release of an impounded vehicle. | AED 150 |
25 | Parking adjacent to a fire hydrant – Vehicle to be towed after 24 hours | AED 500 |
26 | Moving a parking meter without a prior permit from the public parking (damage to be repaired at the cost of violator | AED 5000 |
27 | Occupying of a pavement without a prior permit from the public parking Dept – Vehicle to be towed after 24 hours | AED 1000 |
Sharjah Municipality Fine List for Municipality Violations
Sr. No. | Fine Description | Fine Amount |
1001 | Failure to maintain the general cleanliness of the site. | 500 |
1002 | Failure to clean the devices and tools properly. | 500 |
1003 | Failure to observe personal hygiene of workers | 500 |
1004 | Failure to clean the water tanks. | 2500 |
1005 | Lack of water filters or failure to keep them clean. | 500 |
1006 | Washrooms are not clean. | 350 |
1007 | Lack of cleanliness of the external environment of the site. | 500 |
1008 | Lack of waste containers or failure to clean them properly. | 250 |
1009 | Lack of storage containers required for business activity or failure to clean them properly. | 250 |
1010 | Failure to clean fridges and freezers properly. | 400 |
1011 | Failure to clean the store properly. | 500 |
1012 | Failure to clean the food transport equipment properly. | 500 |
1013 | Workers practice unhealthy habits during work (fine to each worker). | 250 |
1014 | Wearing rings, watches, necklaces during work (fine to each worker). | 100 |
1015 | Using cotton towels on the sinks. | 250 |
1016 | Failure to clean food transport vehicles (fine on each vehicle). | 400 |
1017 | Failure to clean the traps of insects, rodents and reptiles. | 300 |
1018 | Failure to provide sterilizers for tools, utensils and food-contact surfaces. | 500 |
1019 | Unconformity of detergents and their levels with the food safety regulations. | 250 |
1020 | Lack of tissues, liquid soap or hand-washing disinfectant. | 250 |
1021 | Failure to disinfect workers’ hands. | 100 |
1022 | Failure to clean floors, walls and ceilings. | 300 |
1023 | Lack of sufficient lighting, ventilation or cooling at the site or failure to carry out maintenance to them. | 400 |
1024 | Failure to carry out maintenance or provide protective covers on the electricity wires and boards. | 400 |
1025 | Walls, ceilings and floors are not usable or properly maintained. | 500 |
1026 | Lack of tool and devices required for business activity or failure to maintain them properly. | 500 |
1027 | Unsuitability of the space with the volume or number of equipment at the site. | 250 |
1028 | Failure to provide, maintain or replace the water heater, filter or tank. | 500 |
1029 | Failure to provide, connect or maintain the sewerage fittings and discharging points or failure to cover them. | 1000 |
1030 | Lack of sufficient washing sinks, or failure to maintain them or connect them the sewerage network. | 500 |
1031 | Lack or unusability of first aid kit. | 300 |
1032 | Lack or unusability of automatic packaging machines (grinding, packing and packaging). | 500 |
1033 | Lack of appropriate bases for equipment and fridges or unusability of them to lift foodstuff. | 500 |
1034 | Lack of generators (during power cut). | 5000 |
1035 | Lack or unusability of the boxes used for storing Gas cylinders, or keeping them in an inappropriate place. | 500 |
1036 | Lack of dressing rooms at the food establishment. | 1000 |
1037 | Lack or unusability of the place used for storing the packaging materials. | 500 |
1038 | Failure to assign a place for storing the spoiled or expired foodstuff. | 1000 |
1039 | Failure to assign a place for storing cleaning tools or detergents. | 500 |
1040 | Making production line changes s without a prior approval from Sharjah City Municipality. | 5000 |
1041 | Lack or unusability of hand washing sinks at the preparation area (fine on each sink). | 250 |
1042 | Exposure of drinking water in the food establishment to a contamination source. | 2500 |
1043 | Lack of appropriate tanks for storing oils and fats. | 500 |
1044 | Lack of appropriate storing area for storing bakery products, failure to preserve such products. | 400 |
1045 | Lack or unusability of the food heater used for preserving food after cooking. | 500 |
1046 | Lack or unusability of the container used for keeping oils or fats under the grilling machines. | 400 |
1047 | Failure to maintain or replace the metal mesh of the shawerma machines. | 400 |
1048 | Lack or unusability of feet disinfecting sinks at the food establishment. | 1000 |
1049 | Lack or unusability of appropriate shelves in the kitchen. | 300 |
1050 | Failure to remove the wooden barriers from the site. | 300 |
1051 | Lack or unusability of the tables of the heating stoves. | 400 |
1052 | Lack or unusability of the air barrier at the entrance door, or failure to maintain it. | 500 |
1053 | Lack or unusability of the chimneys or sucking machines at the roof of the building. | 400 |
1054 | Lack of the sucking fans and metal meshes, failure to maintain them. | 400 |
1055 | Lack of self-closing doors, or failure to maintain such doors or the windows. | 500 |
1056 | Lack or unusability of appropriate containers to keep wastes. | 500 |
1057 | Lack or unusability of storing containers required for business activity. | 500 |
1058 | Failure to store clean utensils or tools in an assigned place. | 100 |
1059 | Failure to abide by the proper ways of washing, sterilizing utensils and tools. | 100 |
1060 | Lack or unusability of utensil-wash sinks. | 200 |
1061 | Lack or unusability of hand washing sinks for workers. | 100 |
1062 | Unusability of drainage tanks. | 300 |
1063 | Insufficiency of washrooms. | 300 |
1064 | Insufficiency of water coolers. | 300 |
1065 | Failure to cover the floor drainage holes. | 200 |
1066 | Gas fittings are located in unsuitable places. | 100 |
1067 | Lack of appropriate metal funnels above the stoves. | 300 |
1068 | Lack of oil filters above the stoves. | 200 |
1069 | Unusability of the plastic curtains on the fridges doors. | 200 |
1070 | Failure to keep enough space between the foodstuff and walls. | 400 |
1071 | Failure to separate the different types of food in the store and fridges and stacking food in an unhealthy way. | 500 |
1072 | Storing food, utensils and tools in an unauthorized area. | 500 |
1073 | Packaging food with improper paper, putting it in unclean containers. | 300 |
1074 | The space available is not appropriate to the quantity of stored foodstuff. | 500 |
1075 | Failure to store the spoilt or expired food in the authorized place. | 500 |
1076 | Failure to maintain the thermometers at the cooling room, or unusability of them. | 500 |
1077 | Food transport vehicles are not appropriate to such purpose. | 500 |
1078 | Keeping unnecessary materials or tools at the site. | 350 |
1079 | Improper storage of food and failure to abide by the required storage temperature. | 1000 |
1080 | Keeping pre-prepared food. | 1000 |
1081 | Keeping food in a temperature above the set freeze temperature. | 400 |
1082 | Mixing pork with other types of meat. | 500 |
1083 | Exposing food to sun. | 1000 |
1084 | Failure to separate food from detergents and chemical materials on storing. | 500 |
1085 | Failure to comply with recycling policy. | 400 |
1086 | Packaging food in inappropriate containers. | 1000 |
1087 | Putting the shawerma machine outside the designated room or exposing the room to the outdoor. | 500 |
1088 | Leaving food uncovered in the fridge or during display for sale. | 400 |
1089 | Keeping meat or fresh fish that are packaged in the freezer for selling or cooking. | 500 |
1090 | Storing harmful materials | 500 |
1091 | Storing foodstuff directly on the floor. | 300 |
1092 | Displaying banned food. | 0 |
1093 | Keeping foodstuff under sinks. | 300 |
1094 | Display and selling frozen fish as fresh after defrosting. | 300 |
1095 | Switching off fridges. | 500 |
1096 | Making pickles in an authorized place. | 500 |
1097 | Failure to wash vegetables properly, or not using vegetable sterilizer. | 500 |
1098 | Defrosting frozen food improperly. | 500 |
1099 | Failure to cut each type of food separately with designated tools for each type. | 500 |
1100 | Freezing meat or fish after defrosting. | 500 |
1101 | Failure to abide by the required temperature during the processing of meat and meat products. | 1000 |
1103 | Failure to provide a spark-proof filter over the grilling area. | 300 |
1104 | Preparation of food outside the premises or in an unauthorized area. | 500 |
1105 | Using unauthorized tools in the preparation and processing of food. | 400 |
1106 | Packaging and distribution of water of other companies. | 500 |
1107 | Failure to provide sinks with designating boards. | 100 |
1108 | Failure to use allowable packaging materials. | 200 |
1109 | Tampering with product label. | 0 |
1110 | Display, selling or storing of pork. | 10000 |
1111 | Display, selling or storing of expired food. | 1000 |
1112 | Mixing spoilt food products with other products. | 500 |
1113 | Display of banned food. | 1000 |
1114 | Display, selling or storing od malt beverage. | 10000 |
1115 | Failure to have a contract with a municipality approved best control company. | 500 |
1116 | Failure to cooperate with best control company or not abiding by its instructions. | 500 |
1117 | Finding insects in the prepared food. | 500 |
1118 | Contamination of food because of pest control operations | 500 |
1119 | Lack of traps for insects, rodents and reptiles, or failure to carry out maintenance to them. | 300 |
1120 | Failure to operate the insect traps or air barriers. | 300 |
1121 | Insufficient insect traps. | 100 |
1122 | Finding cracks and insect breeding areas. | 200 |
1123 | Finding insects, rodents or reptiles in the site | 500 |
1124 | Failure to comply with the schedule of best control. | 500 |
1125 | Selling food from vehicles with the approval of Sharjah City Municipality. | 3000 |
1126 | Failure to renew permit for distribution of food. | 500 |
1127 | Failure to provide occupational health cards for workers (fine on each worker). | 500 |
1128 | Escape of workers from the site during inspection (fine on each worker). | 200 |
1129 | Failure by workers to wear uniform (fine on each worker) | 500 |
1130 | Failure to present official documents when required during inspection. | 500 |
1131 | Tampering with official documents | 10000 |
1132 | Occurring of food poisoning and proofing the case. | 5000 |
1133 | Failure to abide by the instructions of the competent section of Sharjah Municipality. | 2000 |
1134 | Failure to cooperate with the civil inspector. | 1000 |
1135 | Failure to abide by the terms of the permit issued by Sharjah City Municipality. | 300 |
1136 | Failure to present the guidance board issued by Sharjah City Municipality. | 300 |
1137 | A worker in a food establishment is injured or Infected with contagious disease (fine on each worker). | 1000 |
1138 | Disposal of a food container that was under temporary release. | 5000 |
1139 | Unauthorized persons are in the preparation place (fine on each person). | 500 |
1140 | Failure to abide by the guidelines and recommendations of the committee formed by the competent department of the municipality. | 2000 |
1141 | Opening a food container in the absence of the inspector of Sharjah City Municipality (fine on each container). | 2000 |
1142 | Failure to vaccinate workers or to complete vaccination dozes, or to present the vaccination card (fine on each worker). | 500 |
1143 | Failure to adhere to the area of the site. | 5000 |
1144 | Marketing an imported or a new local product without approval certificate from Sharjah Municipality (fine on each product). | 500 |
1145 | Processing and distributing a local food product without the approval of Sharjah Municipality (fine on each product). | 0 |
1146 | Failure to abide by the undertakings of imported food products. | 5000 |
1147 | Failure to present the health guidelines of Sharjah City Municipality. | 500 |
1148 | Assaulting an employee of Sharjah City Municipality. | 3000 |
1149 | Wearing inappropriate dress at work (fine on each worker). | 200 |
1150 | Absence of permit for selling and displaying drinking water. | 500 |
1151 | Absence of approved plan of the site. | 1000 |
1152 | Delay in renewing the distribution permit. | 100 |
1153 | Failure to abide by the terms of the permit of displaying food products during Ramadan. | 500 |
1154 | Conducting a promotional or sampling campaign without section’s approval. | 1000 |
1155 | Promoting goods not included in the promotional or sampling campaign. | 500 |
1156 | Failure to adhere to the period of the promotional campaign | 500 |
1157 | Failure to present the original permit of the promotional or sampling campaign | 500 |
1158 | Using the work site as residence. | 300 |
1159 | Failure to adhere to the activities as described in the permit | 500 |
1160 | dispose of seized food items (at minimum) | 300 |
1161 | Practicing business activity in unauthorized place | 500 |
1162 | Driver fled with the truck at the time of inspection. | 5000 |
1163 | Failure to deliver required samples to the lab at the prescribed time. | 500 |
1164 | Selling fish in unauthorized areas | 500 |
1165 | Display fish for sale without cooling. | 500 |
1166 | Dumping fish waste and other wastes into the sea. | 500 |
1167 | Failure to abide by the close time of the market | 500 |
1168 | Failure to adhere to the area designated by Sharjah City Municipality. | 500 |
1169 | Displaying cars for sale in the parking zone | 500 |
1170 | being rude to customers | 100 |
1171 | Displaying fish for sale in unauthorized areas. | 300 |
1172 | Throwing ship wastes on the sea quay | 300 |
1173 | Violating the ban on fishing small fish for the second time (warning given in the first time). | 500 |
1174 | Violating the ban on fishing of small fish for the third time | 1000 |
1175 | 1 kg – 100 kg | 200 |
1176 | 101 kg – 1000 kg | 10000 |
1177 | Above 1000 kg | 30000 |
1178 | 1 kg – 100 kg | 200 |
1179 | 101 kg – 1000 kg | 10000 |
1180 | Above 1000 kg | 60000 |
1181 | Others (for violations and fines stipulated by the senior management. | 0 |
1182 | Invalidity of food samples (fine stipulated by the management and included in the lab revenues). | 0 |
1501 | Failure to provide or present a valid occupational health card (for each worker). | 500 |
1502 | Failure to provide or present anti-hepatitis vaccination cards (for each worker). | 500 |
1503 | Lack of general cleanliness of the place. | 1000 |
1504 | Devices and tools are not properly cleaned. | 500 |
1505 | Workers’ lack of personal hygiene (for each worker). | 500 |
1507 | Lack of cleanliness of the site’s outer environment. | 500 |
1508 | Failure to provide proper waste containers. | 250 |
1509 | Failure to provide proper lighting and ventilation for the site. | 500 |
1510 | No maintenance for walls, ceilings and floors. | 500 |
1511 | Failure to provide or maintain the various tools and devices required by the business. | 500 |
1512 | Failure to provide or maintain water filters. | 300 |
1513 | Failure to provide or maintain sanitary piping. | 300 |
1514 | Failure to maintain or connect the washing basins. | 300 |
1515 | Failure to provide or maintain insect traps and barriers. | 300 |
1516 | Switching off insect traps. | 200 |
1517 | No fully equipped first aid kit provided. | 300 |
1518 | No tissues or liquid soap for washing hands. | 300 |
1519 | Failure to provide or maintain the suction fans | 300 |
1520 | Failure to keep the meat separately in the fridge. | 500 |
1521 | Failure to designate a place for storing the rotten or expired meat. | 300 |
1522 | Means of transporting meat are not fit for purpose. | 500 |
1523 | Storing or transporting meat in improper ways. | 500 |
1524 | Defrosting frozen meat and selling it as fresh. | 500 |
1525 | Displaying or selling expired meat. | 1000 |
1526 | No contract with a pest, rodent and reptile control company that is approved by Sharjah City Municipality. | 1000 |
1527 | Insects, rodents and reptiles are found in the place. | 500 |
1528 | Failure to cooperate with the pest control company or no abiding by its instructions. | 500 |
1529 | Pest control programme is not effective. | 0 |
1530 | Using the place for living or breeding animals. | 1000 |
1531 | Fleeing of workers from the site during inspection (for each worker). | 500 |
1532 | Failure by workers to wear uniform (for each worker). | 500 |
1533 | Failure to present the required documents on inspection. | 500 |
1534 | Disposing of meat that was in custody of Sharjah City Municipality. | 3000 |
1535 | Failure to vaccinate or complete vaccination doses for workers (for each worker). | 500 |
1536 | Failure to replace meat cutting table if found unfit for purpose. | 500 |
1537 | Using tools irrelevant for the business. | 300 |
1538 | Finding meat of animals that were slaughtered outside the abattoir. | 1000 |
1539 | Displaying parts of the carcass that are not allowable for display. | 300 |
1540 | Lack of detergents in the butchery. | 500 |
1541 | Lack of the guidelines book of Sharjah City Municipality. | 500 |
1542 | Failure to provide valid occupational health cards for workers (fine on each worker). | 500 |
1543 | Failure to provide or present valid anti-hepatitis vaccination cards (fine on each worker). | 500 |
1544 | Poultry cages are not clean. | 200 |
1545 | Lack of general cleanliness of site. | 1000 |
1546 | Failure to provide the birds with the necessary food and water. | 200 |
1547 | Failure by workers to wear uniforms (for each worker). | 500 |
1548 | Diseased poultry is found in the shop. | 500 |
1549 | Failure to clean the equipment and tools properly. | 500 |
1550 | Poultry is kept outside the premises. | 500 |
1551 | Failure to provide an equipped first aid kit. | 300 |
1552 | Birds or animals are in the shop without official or health documents of them. | 1000 |
1553 | Lack of general cleanliness of the place. | 1000 |
1554 | Overcrowding of birds or animals in the cages. | 200 |
1555 | Lack of proper ventilation for the birds or animals. | 200 |
1556 | Displaying the birds or animals for sale outside the shop. | 500 |
1557 | Cages of birds or animals are not clean. | 200 |
1558 | Failure to provide animals or birds with the necessary food and water. | 200 |
1559 | Diseased birds or animals are found in the shop. | 500 |
1560 | Keeping two different species of birds or animals in the same cage. | 300 |
1561 | Failure to abide by the cage specifications. | 250 |
1562 | Banned birds or animals are found in the shop. | 300 |
1563 | Animals or birds are left loose in the market. | 300 |
1564 | Delay in receiving the Shipment of live animals or birds after release. | 3 |
1565 | Dispose of dead animals or birds in the water of the port. | 5000 |
1566 | Lack of general cleanliness of the place. | 1000 |
1567 | Lack of access permits for workers (fines on each worker). | 200 |
1568 | Failure to provide or present valid occupational health cards for workers (fine on each worker). | 500 |
1569 | Failure to provide or present valid anti-hepatitis vaccination cards (fine on each worker). | 500 |
1570 | Lack of general cleanliness of the place. | 1000 |
1571 | Using old or used cotton bags. | 2000 |
1572 | Failure to dry meat. | 1000 |
1573 | Failure to clean or remove the internal fats. | 2000 |
1574 | Lack of enough technical equipment for the refrigerators. | 1000 |
1575 | Failure to clean the devices and tools properly. | 500 |
1576 | Turning off meat freezer. | 500 |
1578 | Failure by workers to wear uniforms (on each worker). | 500 |
1579 | Lack of personal hygiene of workers (on each worker). | 500 |
1580 | Failure to complete all documents for the shipment. | 2000 |
1581 | Contaminated or rotten meat are imported or found. | 10000 |
1582 | Failure to adhere to the activity mentioned in the permit (clinics and veterinary facilities). | 1000 |
1583 | Displaying or selling expired medicines. | 500 |
1584 | Displaying or selling banned medicines. | 1000 |
1585 | Technicians do not have permits or licenses from the relevant authorities. | 2000 |
1586 | Lack of cleanliness of the clinic or veterinary pharmacy. | 300 |
1587 | Practicing slaughtering of animals without a license. | 5000 |
1588 | Diseased animals are in the barns. | 3000 |
1589 | Failure to provide workers with valid health cards. | 500 |
1590 | No contract with a pest, rodent and reptile control company that is approved by Sharjah City Municipality. | 1000 |
1591 | Entering of animal shipment with inspection of the vet of Sharjah City Municipality. | 3000 |
1592 | Failure to enable the vet of Sharjah city municipality to perform the Brucella inspection. | 300 |
1593 | Displaying or selling cattle from vehicles outside the barns. | 1000 |
1594 | Failure to provide workers with valid occupational health cards (on each worker). | 500 |
1595 | Failure to provide or present valid anti-hepatitis vaccination cards (fine on each worker). | 500 |
1596 | Lack of general cleanliness of the place. | 1000 |
1597 | Failure to have information label with full details of (fodder ingredients – weight – dates of production and expiration – warning phrase (this is animal fodder not fit for human consumption) | 500 |
1598 | Expiration of the displayed fodder. | 500 |
1599 | Fodder contains banned materials (pork – Narcotic plants – heavy metals harmful chemicals). | 5000 |
1600 | Addition of antibiotics with Long-term impact to the fodder. | 3000 |
1601 | Inappropriate packaging of fodder. | 500 |
1602 | Failure to abide by the insect, rodent and reptile control programme. | 500 |
1603 | Non-effectiveness of the insect, rodent and reptile control programme. | 0 |
1604 | Manipulation of fodder quantities in contravention of what stated on the package. | 1000 |
1605 | Failure to provide or present valid occupational health cards for workers (fine on each worker). | 500 |
1606 | Lack of proper lighting or ventilation at the site. | 500 |
1607 | Displaying or selling invalid or corrupted leather. | 500 |
1608 | Failure to provide or present valid occupational health cards for workers (fine on each worker). | 500 |
1609 | Sheltering pets without a health certificate. | 500 |
1610 | The area of the pet center is not suitable for the number of animals. | 500 |
2001 | Failure to display an ad on a licensed signboard. | 1000 |
2002 | Signboard is damaged and distorting the general appearance of the city | 2000 |
2003 | Delay in removing advertisements or signboards with expired permits. | 2000 |
2004 | Ads are not in conformity with the regulations of the MoH | 5000 |
2005 | Signboard was installed on a place not complied with the approved dimensions | 5000 |
2006 | Removal, disfigurement or tearing off a licensed Ad. | 2000 |
2007 | Installing wooden boards in public places without a permit | 1000 |
2008 | Installing directional signs without a permit | 1000 |
2009 | Ad is not in compliance with the provisions of Sharia and the local customs and traditions of the UAE | 10000 |
201 | Opening a shop during Juma ‘a prayer. | 1000 |
2010 | Ad violates rules of Arabic language | 5000 |
2011 | Ad is not obviously seen at night for lack of illumination. | 1000 |
2012 | Ad is blocking vision to religious, historical, cultural, governmental or public buildings. | 1000 |
2013 | Ad obscures traffic movement and clear vision on the road. | 500 |
2014 | Ad is installed in a place of worship, archaeological site, government building or the like, without a permit | 2000 |
2015 | Ad is placed on a vehicle to promote goods or services without a permit. | 3000 |
2016 | Failure to abide by the municipality’s orders to remove a licensed Ad for executing governmental projects or for other reasons. | 5000 |
2017 | Failure to renew an expired permit for vehicle advertising within one month from its date of expiry. | 500 |
2018 | Ad is placed in a commercial or public facility for promotion of goods or services without a permit | 2000 |
2019 | Ad is placed on the external fence of a project under construction or installed on its own without a permit. | 2000 |
202 | Display of a vehicle for sale in an unauthorized area (vehicle to be towed). | 1000 |
2020 | Installing a signboard without a permit (violator shall bear removal costs if carried out by the municipality). | 5000 |
2021 | The signboard installed is different from the approved one or has different specifications. | 5000 |
203 | Opening a shop beyond the authorized opening hours. | 500 |
204 | A vehicle is occupying area in gardens, parks or on green spaces, (violator will bear all damages). | 500 |
205 | Vehicles loaded with gas cylinders park in an unauthorized area without legitimate reason | 2000 |
206 | Direct sale of goods by ships anchored in harbor. | 1000 |
207 | Setting up tents without getting prior approval of Sharjah Municipality (tent to be removed within 24 hours). | 2000 |
208 | Burning electrical wiring, woods and the like, leading to contamination of the environment. | 5000 |
209 | Playing on the green area or other prohibited areas. | 500 |
210 | Grilling on green space, beaches or unauthorized areas. | 500 |
211 | Smoking narghile in public gardens and parks (besides confiscating the narghile). | 1000 |
212 | Causing an intentional damage to Sharjah Municipality’s assets on the streets or public squares. (Besides repair costs). | 2000 |
213 | Throwing waste outside the containers assigned by Sharjah Municipality or abusing these containers. | 1000 |
214 | Damaging grass or other plants in public parks and gardens. | 500 |
215 | Bringing animals into the public parks and gardens. | 500 |
216 | Driving bicycles on the green spaces or in unauthorized areas. | 250 |
217 | Distorting the general appearance of the city by using balconies and building facades for purposes other than its original purpose. | 500 |
218 | Washing a car on public roads or in unauthorized areas (fine to owner). | 500 |
219 | Urinating, excreting or spitting of gum in public places. | 1000 |
220 | Annoying pedestrians by installing air conditioners and sunshades at low level, or by improper drainage of A/C water (besides rectifying violation). | 500 |
221 | Discharging engine oil in unauthorized areas. | 20000 |
222 | Disposing of wastes generated from construction works, solid waste, factories and companies in unauthorized areas. | 50000 |
223 | Failure to make suction holes for withdrawal of sewage, or leaving the sewage to overflow from these holes. | 1000 |
224 | Wasting water while washing house yards or shop entrances, and causing water to seep onto the streets or paved roads. | 500 |
225 | Disposing of wastes, garbage or oil in lagoons or sea ports. | 20000 |
226 | Unsafe disposal of medical or dangerous waste in violation of the regulations of concerned authorities. | 5000 |
227 | Writing graffiti on walls (besides removal cost). | 1000 |
228 | Fishing in an unauthorized area. | 300 |
229 | Turning up the recorder volume with music or the like during prayer calling or prayer time. (Besides signing the required undertaking). | 1000 |
230 | Truck is parking in an unauthorized area with a legitimate reason. | 1000 |
231 | Using ready-mix concrete trucks of a company registered in other emirates but has branches in Sharjah, without legitimate reason. | 5000 |
232 | Using ready-mix concrete trucks of a company registered in other emirates with no branches in Sharjah. | 20000 |
233 | Abandoning heavy equipment or machinery on the street or dusty spaces (besides cost of towing the equipment or machinery). | 5000 |
234 | Loading of grass from an unauthorized area. | 500 |
235 | Smoking is closed places. | 10000 |
236 | Smoking is closed places (for individuals). | 1000 |
237 | Providing building cleaning services without a license or the municipality’s approval. | 3000 |
238 | The workplace and stores are a breeding ground for insects and rodents. | 1000 |
239 | Using the workplace as a residence | 1000 |
240 | Using the workplace as an entertainment area. | 1000 |
241 | Repetition of complaints against the company/establishment for violation of the set rules. | 500 |
242 | Illegal dumping of wastes after finishing cleaning works. | 1000 |
243 | Using expired detergents, pesticides or insecticides. | 1000 |
244 | Dumping and disposing of any of the various types of waste in an unauthorized area. | 2000 |
245 | Spillage of wastewater or wash water from residential, commercial or industrial premises. | 1000 |
246 | Throwing bottles, cups, cigarette butts or tissues from light vehicles onto the street or main road. | 300 |
247 | Leaving food remnants, soft drinks cans, etc. by motorists in car parks or squares, especially in front of cafeterias and fast food outlets. | 500 |
248 | Littering, leaving behind food remnants or grilling in public parks or gardens. | 500 |
249 | Failure to put a protective cover on the discharging chute of a concrete mixer. | 5000 |
250 | Failure to place a fabric cover on a load, causing evaporation of dust and the like. | 2500 |
2501 | Failure to check with the competed section at the SM when called for. | 500 |
2502 | One month passed after expiration of environmental permit (after 1st month of delay). | 100 |
2503 | Failure to present the environmental permit and inspection record when requested during inspection. | 200 |
2504 | No warning signs | 100 |
2505 | Failure to wear protective glasses (fine on each worker. Max. 10 workers) | 100 |
2506 | Failure to wear nasal muzzles (fine on each worker. Max. 10 workers) | 100 |
2507 | Failure to wear gloves (fine on each worker. Max. 10 workers) | 100 |
2508 | Failure to wear protective helmets (fine on each worker. Max. 10 workers) | 100 |
2509 | Failure to wear protective shoes (fine on each worker. Max. 10 workers) | 100 |
251 | Collecting scrap without a prior permit (vehicle to be confiscated). | 5000 |
2510 | Failure to wear earplugs (fine on each worker. Max. 10 workers) | 100 |
2511 | Failure to wear protective clothing (fine on each worker. Max. 10 workers) | 100 |
2512 | Lack of general cleanliness of the place | 1000 |
